Inversor solar híbrido de 10kW con salida de fase dividida, IP65 y Wifi
10kW Hybrid Solar Inverter | 110V/220V | IP65 Protection
Key features
Safe & Reliable
- Complete functional protection measures
- All input and output interfaces have circuit breakers or isolation switches
Friendly & Flexible
- LCD or touch panel are optional
- Diesel generator connection supported
- Parallel supported
- 4 MPPT trackers
Intelligent & Efficient
- Max charging and discharging current reach up to 250A
- Multiple function modes
- Wifi, GPRS, 4G, APP control
SEND INQUIRY
Back to Product List
JSDsolar, alimenta tu hogar con energía solar inteligente
Inversor de onda sinusoidal pura de 10 kW de alta eficiencia con salida dual de 110 V/220 V CA, carcasa con clasificación IP65 para resistencia al polvo/agua y eficiencia de conversión del 93 % líder en la industria. Se integra perfectamente con todos los sistemas de baterías de 48 V y admite la reventa de energía excedente a la red. Ideal para sistemas solares fuera de la red, aplicaciones industriales y respaldo de emergencia. Cuenta con protección avanzada contra sobrecargas, forma de onda sinusoidal pura para electrónica sensible y cumplimiento con los estándares globales de conexión a la red.
Product Detals

Technical Data
| Parameter Category | Specific Parameter Details |
| Technical Data Model | J10KLNA |
| Max. DC Input Power | 15kW |
| Number of MPPT Trackers | 4 |
| MPPT Voltage Range | 120 - 500V |
| Max. DC Voltage | 500V |
| Full-power Operating Voltage Range | 120 - 430V |
| Max. Input Current | 14A |
| Max. Short Circuit Current | 22A |
| Battery Input Data | |
| Nominal Voltage (Vdc) | 51.2V |
| Max. Charging/Discharging Current | 190A/210A |
| Battery Voltage Range | 40 - 60V |
| Battery Type | Lithium-Ion Battery / Lead-Acid Battery |
| Compatibility with Battery Management System | Self-adaptation to BMS |
| AC Output Data (Grid-connected) | |
| Nominal Output Power (Grid-connected) | 10kVA |
| Max. Apparent Power Output (Grid-connected) | 11kVA |
| Output Voltage Range | 110 - 120/220 - 240V split phase, 10, 230 1-phase 208/220 3-phase |
| Output Frequency | 50/60Hz (45 to 54.9Hz / 55 to 65Hz) |
| Nominal AC Current Output (Grid-connected) | 41.7A |
| Max. AC Current Output (Grid-connected) | 45.8A |
| Output Power Factor | 0.8 leading - 0.8 lagging |
| Output THDI | <2% |
| Max. Grid Pass-through Current | 100A |
| AC Output Data (Off-grid) | |
| Nominal Apparent Power Output | 10kVA |
| Max. Apparent Power Output | 10kVA |
| Nominal Output Voltage L-N/L1-L2 | 120/240V |
| Nominal Output Frequency | 60Hz |
| Output THDU | <2% |
| Efficiency | |
| European Efficiency | ≥97.8% |
| Max. Battery to Load Efficiency | ≥97.2% |
| Protection Functions | |
| Over-temperature Detection | YES |
| Arc Fault Detection | YES |
| Islanding Protection | YES |
| Battery Reverse Connection Protection | YES |
| Insulation Resistance Monitoring | YES |
| Residual Current Operated Monitoring Unit | YES |
| Output Over-current Protection | YES |
| Back-up Current Short-circuit Protection | YES |
| Output Over-voltage Protection | YES |
| Output Under-voltage Protection | YES |
| General Data | |
| Operating Temperature Range | -25 - +60°C (+45°C derating) |
| Relative Humidity | 0 - 95% |
| Operating Altitude | 0 - 4000m |
| Ingress Protection | IP65/Type 3R |
| Weight | 48kg |
| Size (Width x Depth x Height) | 450mm x 420mm x 820mm |
| Cooling Method | Natural Convection |
| Noise Emission | <38dB |
| Display | LED |
| Communication with BMS/Meter/EMS | RS485, CAN |
| Supported Communication Interfaces | RS485, WLAN, 4G (optional) |
| Power Consumption | <15W |
| Safety Standards | UL1741SA, UL1699B, CSA 22.2 |
| EMC | FCC Part 15 Class B |
| Grid-connection Standards | IEEE 1547, IEEE 2030.5, Hawaii Rule 14H, Rule 21 Phase I, II, III |
Solar Energy Cases for Different Residential
Common Questions
-
Will Jsdsolar inverter shut down in extreme heat?
-
Our high-quality inverters include thermal protection and cooling systems. Ensure proper ventilation and avoid direct sunlight installation to maintain stable operation in hot climates.
-
How does an inverter handle frequent power surges?
-
Jsdsolar's stable inverters feature surge protection (e.g., 150% overload capacity) and voltage regulation to safeguard connected devices during grid fluctuations or storms.
-
Can saltwater exposure damage the inverter?
-
Opt for inverters with IP65-rated waterproof enclosures and corrosion-resistant materials, especially in coastal areas. Regular cleaning of terminals prevents salt buildup.
-
Will your inverter work with different battery types?
-
Compatible inverters support lithium-ion, lead-acid, and gel batteries. Verify voltage compatibility (typically 24V/48V) and consult specifications before pairing.
-
How often should I maintain my inverter?
-
Bi-annual inspections are recommended: clean vents, check cable integrity, and update firmware. Professional servicing every 2-3 years ensures optimal performance.
Get Free Quote
Our sale team will give full support and price you needed. We are more than happy to answer your questions within 24 hours.
SEND INQUIRY